Scorpio Gold Reports Results from 2015 Expansion Drilling at the Solberry Satellite Deposit, Mineral Ridge Project, Nevada


Vancouver, May 25, 2015 - Scorpio Gold Corporation ("Scorpio Gold" or the "Company") (TSX-V: SGN) reports results from its 2015 expansion drilling program on the Solberry satellite deposit at the 70% owned Mineral Ridge project, located in Nevada.

The 2015 expansion program at Solberry includes infill, development and exploration drilling to expand and upgrade the current mineral reserve and resource base for the deposit and potentially extend life of mine. A total of 110 reverse circulation ("RC") drill holes have been completed to date at Solberry in 2015. Approximately 20% were infill holes within and proximal to the current pit shell outline. The remaining 80% were step out holes primarily drilled to the east of the Solberry deposit and south toward the Bluelite deposit. Positive results were received from both the infill and step-out exploration drilling. Management believes that these results in conjunction with results from the 2014 drilling program should positively impact the current resource base and will potentially allow for defining new resources in the wide area of mineralization that extends +150 meters to the east and +125 meters south toward the Bluelite deposit.

Open pit mining at the Solberry deposit commenced in Q2 2015. 

Highlights of the initial results from the 2015 expansion drilling on the Solberry deposit include:

Infill Drilling:

  • MR151244: 3.17 grams per tonne ("g/t") gold over 3.05 meters
  • MR151250: 4.11 g/t gold over 1.52 meters
  • MR151253: 2.01 g/t gold over 3.05 meters
  • MR151259: 2.47 g/t gold over 3.05 meters
  • MR151276: 1.66 g/t gold over 6.10 meters


Step-Out Exploration Drilling:

  • MR151286: 3.77 g/t gold over 4.57 meters
  • MR151306: 9.43 g/t gold over 1.52 meters
  • MR151358: 3.00 g/t gold over 3.05 meters
  • MR151381: 1.21 g/t gold over 7.62 meters


Significant assay results were received for 61 of the 110 holes (MR15241- 310 and MR15341-381) drilled in the Solberry target area in 2015 (Table 1). No significant results were returned from the 49 remaining drill holes. 

A drill hole location map is available at: DH Plan

Table 1. Solberry Deposit - Significant Drill Results 

Hole
No.
Azm
(deg)
Dip
(deg)
From
(ft)
To
(ft)
Width
(ft)
From
(m)
To
(m)
Width
(m)
Gold
(OPT)
Gold
(g/t)
MR151241 0 -90 25 45 20 7.62 13.72 6.10 0.017 0.57
MR151242 0 -90 155 160 5 47.24 48.77 1.52 0.011 0.38
MR151244 0 -90 100 110 10 30.48 33.53 3.05 0.093 3.17
MR151245 0 -90 60 65 5 18.29 19.81 1.52 0.043 1.47
MR151246 0 -90 80 90 10 24.38 27.43 3.05 0.018 0.60
      115 120 5 35.05 36.58 1.52 0.100 3.43
MR151247 0 -90 55 60 5 16.76 18.29 1.52 0.015 0.51
      140 145 5 42.67 44.20 1.52 0.026 0.89
MR151250 0 -90 70 75 5 21.34 22.86 1.52 0.120 4.11
MR151251 0 -90 35 45 10 10.67 13.72 3.05 0.022 0.75
MR151252 0 -90 105 115 10 32.00 35.05 3.05 0.014 0.48
MR151253 0 -90 45 55 10 13.72 16.76 3.05 0.059 2.01
MR151255 222 -45 25 35 10 7.62 10.67 3.05 0.042 1.42
MR151256 0 -90 50 55 5 15.24 16.76 1.52 0.011 0.38
MR151257 0 -90 0 10 10 0.00 3.05 3.05 0.013 0.43
      35 60 25 10.67 18.29 7.62 0.029 1.00
      85 90 5 25.91 27.43 1.52 0.047 1.61
MR151259 0 -90 0 10 10 0 3.05 3.05 0.072 2.47
MR151260 0 -90 0 5 5 0.00 1.52 1.52 0.027 0.93
      30 70 40 9.14 21.34 12.19 0.018 0.61
MR151261 0 -90 5 10 5 1.52 3.05 1.52 0.022 0.75
      35 40 5 10.67 12.19 1.52 0.104 3.57
MR151263 0 -90 0 10 10 0.00 3.05 3.05 0.046 1.56
MR151269 0 -90 125 130 5 38.10 39.62 1.52 0.012 0.41
MR151273 0 -90 235 240 5 71.63 73.15 1.52 0.012 0.41
MR151274 0 -90 150 155 5 45.72 47.24 1.52 0.018 0.62
MR151276 0 -90 55 75 20 16.76 22.86 6.10 0.049 1.66
      85 90 5 25.91 27.43 1.52 0.015 0.51
MR151277 0 -90 195 200 5 59.44 60.96 1.52 0.055 1.89
MR151280 0 -90 120 125 5 36.58 38.10 1.52 0.025 0.86
MR151281 0 -90 175 180 5 53.34 54.86 1.52 0.014 0.48
MR151284 0 -90 75 80 5 22.86 24.38 1.52 0.019 0.65
MR151286 0 -90 10 25 15 3.05 7.62 4.57 0.110 3.77
MR151287 0 -90 5 15 10 1.52 4.57 3.05 0.027 0.91
MR151295 0 -90 140 145 5 42.67 44.20 1.52 0.080 2.74
MR151296 0 -90 130 135 5 39.62 41.15 1.52 0.043 1.47
MR151298 0 -90 115 130 15 35.05 39.62 4.57 0.035 1.20
MR151301 0 -90 120 125 5 36.58 38.10 1.52 0.010 0.34
MR151302 0 -90 110 115 5 33.53 35.05 1.52 0.012 0.41
MR151304 0 -90 125 130 5 38.10 39.62 1.52 0.019 0.65
MR151305 0 -90 325 330 5 99.06 100.58 1.52 0.034 1.17
MR151306 0 -90 165 170 5 50.29 51.82 1.52 0.275 9.43
MR151307 0 -90 150 165 15 45.72 50.29 4.57 0.019 0.64
MR151308 0 -90 155 160 5 47.24 48.77 1.52 0.104 3.57
MR151309 0 -90 0 25 25 0.00 7.62 7.62 0.027 0.92
MR151310 0 -90 225 230 5 68.58 70.10 1.52 0.011 0.38
MR151347 0 -90 5 10 5 1.52 3.05 1.52 0.048 1.65
MR151348 0 -90 10 20 10 3.05 6.10 3.05 0.033 1.11
MR151349 0 -90 5 10 5 1.52 3.05 1.52 0.012 0.41
MR151351 0 -90 330 335 5 100.58 102.11 1.52 0.023 0.79
MR151352 0 -90 75 80 5 22.86 24.38 1.52 0.035 1.20
      115 130 15 35.05 39.62 4.57 0.033 1.14
MR151354 0 -90 75 85 10 22.86 25.91 3.05 0.020 0.69
MR151355 0 -90 135 140 5 41.15 42.67 1.52 0.037 1.27
MR151356 0 -90 145 150 5 44.20 45.72 1.52 0.010 0.34
MR151357 0 -90 20 25 5 6.10 7.62 1.52 0.016 0.55
      60 70 10 18.29 21.34 3.05 0.018 0.62
MR151358 0 -90 215 225 10 65.53 68.58 3.05 0.088 3.00
MR151359 0 -90 185 190 5 56.39 57.91 1.52 0.023 0.79
      205 210 5 62.48 64.01 1.52 0.038 1.30
MR151360 0 -90 135 155 20 41.15 47.24 6.10 0.029 1.00
      255 260 5 77.72 79.25 1.52 0.016 0.55
      275 280 5 83.82 85.34 1.52 0.045 1.54
      295 300 5 89.92 91.44 1.52 0.092 3.15
MR151361 0 -90 270 275 5 82.30 83.82 1.52 0.019 0.65
      350 355 5 106.68 108.20 1.52 0.025 0.86
      385 390 5 117.35 118.87 1.52 0.017 0.58
      400 405 5 121.92 123.44 1.52 0.022 0.75
      420 425 5 128.02 129.54 1.52 0.016 0.55
MR151368 0 -90 210 215 5 64.01 65.53 1.52 0.031 1.06
MR151370 0 -90 115 120 5 35.05 36.58 1.52 0.165 5.66
MR151371 0 -90 10 15 5 3.05 4.57 1.52 0.022 0.75
MR151374 0 -90 295 300 5 89.92 91.44 1.52 0.013 0.45
MR151375 0 -90 50 55 5 15.24 16.76 1.52 0.020 0.69
MR151376 0 -90 55 60 5 16.76 18.29 1.52 0.042 1.44
MR151377 0 -90 70 75 5 21.34 22.86 1.52 0.019 0.65
MR151379 0 -90 220 230 10 67.06 70.10 3.05 0.015 0.51
MR151381 0 -90 160 185 25 48.77 56.39 7.62 0.035 1.21


All holes presented in Table 1 were completed by reverse circulation ("RC") drilling. True width is estimated at 90-100% of downhole width. Analytical results were performed by American Assay Laboratory Inc. in Sparks, Nevada, an ISO/IEC 17025:2005 accredited facility. External check assays to verify lab accuracy are routinely completed by ALS Chemex, an ISO 9001:2000 certified and ISO/IEC 17025:2005 accredited facility. Further details are presented in the Company's quality assurance and quality control program for the Mineral Ridge project, available for review at: MR QAQC

About Scorpio Gold

Scorpio Gold holds a 70% interest in the producing Mineral Ridge gold mining operation located in Esmeralda County, Nevada with joint venture partner Waterton Global Value L.P. (30%), and Scorpio Gold is currently entitled to receive 80% of cash flow generated. Mineral Ridge is a conventional open pit mining and heap leach operation. The Mineral Ridge property is host to multiple gold-bearing structures, veins and lenses at exploration, development and production stages. Scorpio Gold also holds a 100% interest in the advanced exploration-stage Goldwedge property and processing facility in Manhattan, Nevada. The Company has commenced its 2015 exploration program for the Goldwedge property and is currently processing high-grade Mineral Ridge ore at the Goldwedge plant, which is permitted to process 400 tons per day.

Scorpio Gold's President & CEO, Peter J. Hawley, PGeo,, is a Qualified Person as defined by National Instrument 43-101 and has reviewed and approved the content of this release. 

ON BEHALF OF THE BOARD
SCORPIO GOLD CORPORATION


Peter J. Hawley,
President & CEO

For further information contact:
Peter J. Hawley, CEO
Tel: (819) 825-7618
Email: 
Website: www.scorpiogold.com

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

The Company relies on litigation protection for forward-looking statements. This news release contains forward-looking statements that are based on the Company's current expectations and estimates. Forward-looking statements are frequently characterized by words such as "plan", "expect", "project", "intend", "believe", "anticipate", "estimate", "suggest", "indicate" and other similar words or statements that certain events or conditions "may" or "will" occur, and include, without limitation, statements regarding the Company's plans with respect to the exploration, development and exploitation of its Mineral Ridge project, including potential further exploration or development of the Solberry deposit, any potential expansion of the current pit shell outline thereof, and any potential increase in the mineral reserve and resource estimate in respect thereof. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that could cause actual events or results to differ materially from estimated or anticipated events or results implied or expressed in such forward-looking statements, including risks involved in mineral exploration and development programs, risks related to differences between mineral reserve and resource estimates and actual operating results and those risk factors outlined in the Company's Management Discussion and Analysis as filed on SEDAR. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise. Forward-looking statements are not guarantees of future performance and accordingly undue reliance should not be put on such statements due to the inherent uncertainty thereof.

Subscribe to our Email List