Vancouver, January 19, 2015 - Scorpio Gold Corporation ("Scorpio Gold" or the "Company") (TSX-V: SGN) reports final results from its 2014 exploration drilling program on the NW Brodie trend at the 70% owned Mineral Ridge project, located in Nevada.
The NW Brodie trend is a semi-continuous mineralized corridor that extends between the Brodie and Bluelite deposits. This area lies well outside of currently defined resources and modelled pit outlines. The Company's management believes that results to date are very promising and may potentially allow for building a new resource in this area. Further drilling on the NW Brodie trend is planned for 2015.
Highlights from this final phase of the 2014 drilling program on the NW Brodie trend include:
- MR141149: 0.98 grams per tonne ("g/t") gold over 9.14 meters
- MR141153: 1.85 g/t gold over 9.14 meters
- MR141192: 13.10 g/t gold over 3.05 meters
- MR141193: 9.12 g/t gold over 4.57 meters
- MR141196: 2.64 g/t gold over 4.57 meters
A drill hole location map is available at: DH Plan
Table 1. NW Brodie Trend - Significant Drill Results
Hole No. |
Azm (deg) |
Dip (deg) |
From (ft) |
To (ft) |
Width (ft) |
From (m) |
To (m) |
Width (m) |
Gold (OPT) |
Gold (g/t) |
---|---|---|---|---|---|---|---|---|---|---|
MR141148 | 0 | -90 | 200 | 205 | 5 | 60.96 | 62.48 | 1.52 | 0.013 | 0.45 |
235 | 240 | 5 | 71.63 | 73.15 | 1.52 | 0.012 | 0.41 | |||
255 | 260 | 5 | 77.72 | 79.25 | 1.52 | 0.017 | 0.58 | |||
275 | 280 | 5 | 83.82 | 85.34 | 1.52 | 0.014 | 0.48 | |||
MR141149 | 0 | -90 | 200 | 205 | 5 | 60.96 | 62.48 | 1.52 | 0.018 | 0.62 |
220 | 235 | 15 | 67.06 | 71.63 | 4.57 | 0.028 | 0.97 | |||
295 | 320 | 25 | 89.92 | 97.54 | 7.62 | 0.018 | 0.62 | |||
375 | 405 | 30 | 114.30 | 123.44 | 9.14 | 0.029 | 0.98 | |||
435 | 440 | 5 | 132.59 | 134.11 | 1.52 | 0.057 | 1.95 | |||
505 | 510 | 5 | 153.92 | 155.45 | 1.52 | 0.018 | 0.62 | |||
MR141153 | 0 | -90 | 90 | 105 | 15 | 27.43 | 32.00 | 4.57 | 0.056 | 1.93 |
125 | 130 | 5 | 38.10 | 39.62 | 1.52 | 0.013 | 0.45 | |||
145 | 150 | 5 | 44.20 | 45.72 | 1.52 | 0.010 | 0.34 | |||
165 | 185 | 20 | 50.29 | 56.39 | 6.10 | 0.015 | 0.51 | |||
195 | 200 | 5 | 59.44 | 60.96 | 1.52 | 0.015 | 0.51 | |||
230 | 245 | 15 | 70.10 | 74.68 | 4.57 | 0.015 | 0.50 | |||
250 | 255 | 5 | 76.20 | 77.72 | 1.52 | 0.012 | 0.41 | |||
265 | 270 | 5 | 80.77 | 82.30 | 1.52 | 0.011 | 0.38 | |||
310 | 335 | 25 | 94.49 | 102.11 | 7.62 | 0.021 | 0.71 | |||
405 | 435 | 30 | 123.44 | 132.59 | 9.14 | 0.054 | 1.85 | |||
incl. | 425 | 430 | 5 | 129.54 | 131.06 | 1.52 | 0.245 | 8.40 | ||
MR141156 | 0 | -90 | 120 | 125 | 5 | 36.58 | 38.10 | 1.52 | 0.079 | 2.69 |
165 | 170 | 5 | 50.29 | 51.82 | 1.52 | 0.010 | 0.33 | |||
270 | 275 | 5 | 82.30 | 83.82 | 1.52 | 0.012 | 0.41 | |||
660 | 665 | 5 | 201.17 | 202.69 | 1.52 | 0.024 | 0.83 | |||
MR141148 | 0 | -90 | 200 | 205 | 5 | 60.96 | 62.48 | 1.52 | 0.013 | 0.45 |
235 | 240 | 5 | 71.63 | 73.15 | 1.52 | 0.012 | 0.41 | |||
255 | 260 | 5 | 77.72 | 79.25 | 1.52 | 0.017 | 0.58 | |||
275 | 280 | 5 | 83.82 | 85.34 | 1.52 | 0.014 | 0.48 | |||
MR141157 | 0 | -90 | 155 | 160 | 5 | 47.24 | 48.77 | 1.52 | 0.019 | 0.65 |
210 | 215 | 5 | 64.01 | 65.53 | 1.52 | 0.020 | 0.69 | |||
245 | 250 | 5 | 74.68 | 76.20 | 1.52 | 0.025 | 0.84 | |||
MR141192 | 0 | -90 | 35 | 45 | 10 | 10.67 | 13.72 | 3.05 | 0.382 | 13.10 |
incl. | 35 | 40 | 5 | 10.67 | 12.19 | 1.52 | 0.715 | 24.51 | ||
100 | 110 | 10 | 30.48 | 33.53 | 3.05 | 0.011 | 0.38 | |||
235 | 240 | 5 | 71.63 | 73.15 | 1.52 | 0.014 | 0.48 | |||
260 | 270 | 10 | 79.25 | 82.30 | 3.05 | 0.020 | 0.67 | |||
290 | 295 | 5 | 88.39 | 89.92 | 1.52 | 0.022 | 0.75 | |||
300 | 305 | 5 | 91.44 | 92.96 | 1.52 | 0.013 | 0.45 | |||
310 | 315 | 5 | 94.49 | 96.01 | 1.52 | 0.013 | 0.45 | |||
MR141193 | 0 | -90 | 15 | 30 | 15 | 4.57 | 9.14 | 4.57 | 0.266 | 9.12 |
incl. | 20 | 25 | 5 | 6.10 | 7.62 | 1.52 | 0.750 | 25.71 | ||
150 | 160 | 10 | 45.72 | 48.77 | 3.05 | 0.013 | 0.45 | |||
190 | 200 | 10 | 57.91 | 60.96 | 3.05 | 0.014 | 0.48 | |||
215 | 220 | 5 | 65.53 | 67.06 | 1.52 | 0.010 | 0.34 | |||
235 | 240 | 5 | 71.63 | 73.15 | 1.52 | 0.018 | 0.62 | |||
255 | 260 | 5 | 77.72 | 79.25 | 1.52 | 0.069 | 2.37 | |||
MR141195 | 0 | -90 | 110 | 160 | 50 | 33.53 | 48.77 | 15.24 | 0.015 | 0.53 |
215 | 220 | 5 | 65.53 | 67.06 | 1.52 | 0.013 | 0.45 | |||
MR141196 | 0 | -90 | 0 | 5 | 5 | 0.00 | 1.52 | 1.52 | 0.025 | 0.86 |
305 | 320 | 15 | 92.96 | 97.54 | 4.57 | 0.077 | 2.64 | |||
MR141198 | 0 | -90 | 205 | 215 | 10 | 62.48 | 65.53 | 3.05 | 0.030 | 1.03 |
340 | 350 | 10 | 103.63 | 106.68 | 3.05 | 0.014 | 0.46 | |||
MR141200 | 0 | -90 | 25 | 30 | 5 | 7.62 | 9.14 | 1.52 | 0.039 | 1.35 |
130 | 140 | 10 | 39.62 | 42.67 | 3.05 | 0.018 | 0.60 | |||
150 | 155 | 5 | 45.72 | 47.24 | 1.52 | 0.010 | 0.35 |
All holes presented in Tables 1 and 2 were completed by reverse circulation (RC) drilling. True width is estimated at 90-100% of downhole width. Analytical results were performed by American Assay Laboratory Inc. in Sparks, Nevada, an ISO/IEC 17025:2005 accredited facility. External check assays to verify lab accuracy are routinely completed by ALS Chemex, an ISO 9001:2000 certified and ISO/IEC 17025:2005 accredited facility. Further details are presented in the Company's quality assurance and quality control program for the Mineral Ridge project at: MR QAQC.
VRIC Conference:
Scorpio Gold's President, Steve Roebuck, is attending the Vancouver Resource Investment Conference held at the Vancouver Convention Centre on January 18-19, 2015. Management looks forward to meeting its shareholders and interested parties at booth 1506. Further information is available at: VRIC 2015
About Scorpio Gold
Scorpio Gold holds a 70% interest in the producing Mineral Ridge gold mining operation located in Esmeralda County, Nevada with joint venture partner Waterton Global Value L.P. (30%), and Scorpio Gold is currently entitled to receive 80% of cash flow generated. Mineral Ridge is a conventional open pit mining and heap leach operation. The Mineral Ridge property is host to multiple gold-bearing structures, veins and lenses at exploration, development and production stages. Scorpio Gold also holds a 100% interest in the advanced exploration-stage Goldwedge property and processing facility in Manhattan, Nevada. The Company is assessing its exploration plans for the Goldwedge property as well as the potential for toll milling at the Goldwedge plant, which is currently permitted for 400 tons per day.
Scorpio Gold's President, Steve Roebuck, PGeo, is a Qualified Person as defined by National Instrument 43-101 and has reviewed and approved the content of this release.
ON BEHALF OF THE BOARD
SCORPIO GOLD CORPORATION
Peter J. Hawley,
CEO
For further information contact:
Steve Roebuck, President
Tel: (819) 825-7618
Email: moc.dlogoiprocs@kcubeors
Website: www.scorpiogold.com
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
The Company relies on litigation protection for forward-looking statements. This news release contains forward-looking statements that are based on the Company's current expectations and estimates. Forward-looking statements are frequently characterized by words such as "plan", "expect", "project", "intend", "believe", "anticipate", "estimate", "suggest", "indicate" and other similar words or statements that certain events or conditions "may" or "will" occur, and include, without limitation, statements regarding the Company's plans with respect to the exploration, development and exploitation of its Mineral Ridge project, including the potential addition of new mineral resources along the NW Brodie trend. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that could cause actual events or results to differ materially from estimated or anticipated events or results implied or expressed in such forward-looking statements, including risks involved in mineral exploration and development programs and those risk factors outlined in the Company's Management Discussion and Analysis as filed on SEDAR. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise. Forward-looking statements are not guarantees of future performance and accordingly undue reliance should not be put on such statements due to the inherent uncertainty thereof.